VisionPerks Checking
| Balance | Interest Rate | APY |
|---|---|---|
| $1,000 - $2,499.99 | 0.15% | 0.15% |
| $2,500 - $4,999.99 | 0.15% | 0.15% |
| $5,000 - $9,999.99 | 0.20% | 0.20% |
| $10,000 and Above | 0.25% | 0.25% |
High Yield Checking
| Balance | Interest Rate | APY |
|---|---|---|
| $25,000 - $49,999.99 | 0.50% | 0.50% |
| $50,000 - $99,999.99 | 0.65% | 0.65% |
| $100,000 - $199,999.99 | 0.90% | 0.90% |
| $200,000 - $299,999.99 | 1.00% | 1.01% |
| $300,000 - $999,999.99 | 1.25% | 1.26% |
| $1,000,000 & Above | 1.50% | 1.51% |
Interest rates and Annual Percentage Yields effective December 2, 2025
Interest rates and Annual Percentage Yield (APY) subject to change daily.
Account fees could reduce earnings on account.
Interest rates and Annual Percentage Yield (APY) subject to change daily.
Account fees could reduce earnings on account.