-
Home
›
-
Your Business
›
-
Checking
›
Checking
Whatever your business, there’s a VisionBank account that is right for your financial needs. We can also help you move your existing business accounts to VisionBank with personal service every step of the way.
See what VisionBank can do for Your Business Checking account.
Your Business Checking | Business Advantage | Commercial | Non-Profit* | |
---|---|---|---|---|
Average Monthly Collected Balance Requirement: | $1,000 | $5,000 | No minimum balance | No minimum balance |
Monthly Fees: | $5/month, waived if balance requirement maintained. 50 free items per month; $0.50 per item after 50 | $15/month, waived if balance requirement maintained or with use of online cash management; 300 free items per month; $0.50 per item after 300 | $15/month; $0.10 per deposited item, $0.15 per debit item | No monthly fees |
Checks: | Available for Purchase | Available for Purchase | Available for Purchase | Available for Purchase |
Interest: | Not Applicable | Not Applicable | Earnings credit used to offset fees | Interest earned on a tiered level on balances $5,000 and above |
ATM Access:
|
No ATM fees on MoneyPass Machines | No ATM fees on MoneyPass Machines | No ATM fees on MoneyPass Machines | No ATM fees on MoneyPass Machines |
Debit Card: | $12.00 annual fee per card | $12.00 annual fee per card | $12.00 annual fee per card | FREE |
Internet Banking / Online Bill Pay: | FREE | FREE | FREE | FREE |
Check Imaging: | FREE | FREE | $2.00 per month | FREE |
*Non-Profit checking available only to non-profit entities