Discover the power of seamless financial management with our business checking accounts. Enjoy low fees, tailored solutions, and cutting-edge online banking tools designed to empower your business's financial success. Elevate your banking experience and focus on what matters most - growing your business.
Account Details
Your Business Checking | Business Advantage | Commercial | Non-Profit* | |
---|---|---|---|---|
Average Monthly Collected Balance Requirement: | $1,000 | $5,000 | No minimum balance | No minimum balance |
Monthly Fees: | $5/month, waived if balance requirement maintained. 50 free items per month; $0.50 per item after 50 | $15/month, waived if balance requirement maintained. 300 free items per month; $0.50 per item after 300 | $15/month; $0.10 per deposited item, $0.15 per debit item | No monthly fees |
Checks: | Available for Purchase | Available for Purchase | Available for Purchase | Available for Purchase |
Interest Rate: | Not Applicable | Not Applicable | Earnings credit used to offset fees | Interest rate earned on a tiered level on balances $5,000 and above |
ATM Access:
|
No ATM fees on MoneyPass Machines | No ATM fees on MoneyPass Machines | No ATM fees on MoneyPass Machines | No ATM fees on MoneyPass Machines |
Debit Card: | FREE | FREE | FREE | FREE |
Internet Banking / Online Bill Pay: | FREE | FREE | FREE | FREE |
Check Imaging: | FREE | FREE | $2.00 per month | FREE |
*Non-Profit checking available only to non-profit entities