Setting some money aside in a VisionBank savings account is a smart idea. Investing in a VisionBank Certificate of Deposit (CD) is even smarter. You choose the amount, term and interest payment method. And by opening a CD with VisionBank, you are not only funding your goals and dreams, you are helping locally owned small businesses grow and thrive.
Interest rates and Annual Percentage Yields effective October 21, 2024
CDs and IRAs
Terms (Months) | Interest Rate | APY |
---|---|---|
CDs and IRAs ($2,500 - $24,999.99) | ||
6 months | 1.20% | 1.20% |
12 months | 1.50% | 1.50% |
18 months | 1.60% | 1.60% |
24 months | 1.75% | 1.75% |
36 months | 1.80% | 1.80% |
48 months | 2.00% | 2.00% |
60 months | 2.00% | 2.00% |
CDs and IRA ($25,000 - $99,999.99) | ||
6 Months | 1.20% | 1.20% |
12 Months | 1.50% | 1.50% |
18 Months | 1.60% | 1.60% |
24 Months | 1.75% | 1.75% |
36 Months | 1.80% | 1.80% |
48 Months | 2.00% | 2.00% |
60 Months | 2.00% | 2.00% |
CDs and IRAs ($100,000 & above) | ||
6 months | 1.25% | 1.25% |
12 months | 1.75% | 1.75% |
18 months | 1.85% | 1.85% |
24 months | 2.00% | 2.00% |
36 months | 2.05% | 2.05% |
48 months | 2.00% | 2.00% |
60 months | 2.00% | 2.00% |
Interest rates and Annual Percentage Yield (APY) calculation based on interest compounding annually. Penalty for early withdrawal on Certificates of Deposits. Rates not applicable to Public Funds, Institutional and Out of State depositors without a primary checking relationship.