HSA Requirements and Rates
A VisionBank Health Savings Account (HSA) is a great way to save money for out-of-pocket medical expenses for those with a qualified high-deductible health plan (HDHP).*
Minimum Opening Deposit | $50.00 |
---|---|
Minimum Balance Requirement | $2,500.00 |
Monthly service charge | $5.00/month service charge waived if minimum balance is maintained |
Interest Rate | Tiered interest rates on balance $2,500.00 and above (see below) |
Checks | Available for purchase |
Debit Card | Free |
Bill Pay | Free |
Mobile Banking | Free |
*Consult your tax advisor for tax deductibility
Balance | Interest Rate | APY |
---|---|---|
$2,500 - $4,999.99 | .03% | .03% |
$5,000 - $9,999.99 | .03% | .03% |
$10,000 - $24,999.99 | .03% | .03% |
$25,000 - $49,999.99 | .03% | .03% |
$50,000 and Above | .03% | .03% |
Interest rates and Annual Percentage Yields effective October 21, 2024.
Interest rates and Annual Percentage Yield (APY) subject to change daily.
Account fees could reduce earnings on account.
Interest rates and Annual Percentage Yield (APY) subject to change daily.
Account fees could reduce earnings on account.