VisionBank of Iowa
VisionBank of Iowa
Skip to main content

Service Update: Effective June 30, 2023, VisionBank will no longer be accepting Popmoney as a person to person payment service. Any transfers placed after 5:00 p.m. on Friday, June 30th will not be accepted. Please Contact Us with any questions. Learn More.

Rates

Personal Savings Account

Balance Rate APY
$100 - $999 0.30% 0.30%
$1,000 - $2,499 0.30% 0.30%
$2,500 - $4,999 0.30% 0.30%
$5,000 and Above 0.30% 0.30%

High Yield Money Market

Balance Rate APY
$25,000 - $49,999 0.75% 0.75%
$50,000 - $99,999 1.00% 1.00%
$100,000 - $199,999 1.10% 1.10%
$200,000 - $299,999 1.25% 1.25%
$300,000 - $999,999 1.50% 1.50%
$1,000,000 & Above 1.75% 1.75%

Personal Money Market

Balance Rate APY
$5,000 - $9,999 0.50% 0.50%
$10,000 - $24,999 0.65% 0.65%
$25,000 - $49,999 0.75% 0.75%
$50,000 - $99,999 0.80% 0.80%
$100,000 and Above 0.95% 0.95%
Interest rates and Annual Percentage Yields effective March 1, 2023.
Interest rates and Annual Percentage Yield (APY) subject to change daily.
Account fees could reduce earnings on the account.
© 2023 VisionBank of Iowa. All Rights Reserved.