VisionBank of Iowa
FDIC-Insured - Backed by the full faith and credit of the U.S. Government

Service Update: All VisionBank locations will be closed at noon on Wednesday, December 24th through December 25th in observance of the Christmas Holiday. We will resume normal business hours on Friday, December 26th. You can still take care of all your banking needs through online and mobile banking or by visiting any of our conveniently located ATMs. 

Savings Account Interest Rates

Business Savings

Balance Interest Rate APY
$1,000 - $4,999.99 0.30% 0.30%
$5,000 - $24,999.99 0.30% 0.30%
$25,000 - $49,999.99 0.30% 0.30%
$50,000 and Above 0.30% 0.30%

Business Money Market

Balance Interest Rate APY
$5,000 - $9,999.99 0.50% 0.50%
$10,000 - $24,999.99 0.65% 0.65%
$25,000 - $49,999.99 0.75% 0.75%
$50,000 - $99,999.99 0.80% 0.80%
$100,000 and Above 0.95% 0.95%

High Yield Business Money Market

Balance Interest Rate APY
$25,000 - $49,999.99 0.65% 0.65%
$50,000 - $99,999.99 0.90% 0.90%
$100,000 - $199,999.99 1.00% 1.01%
$200,000 - $299,999.99 1.15% 1.16%
$300,000 - $999,999.99 1.40% 1.41%
$1,000,000 and Above 1.65% 1.66%
Interest rates and Annual Percentage Yield (APY) effective December 2, 2025
Interest rates and APY subject to change daily.
Account fees could reduce earnings on account.
© 2025 Vision Bank of Iowa. All rights reserved.