Business Savings
Balance | Interest Rate | APY |
---|---|---|
$1,000 - $4,999.99 | 0.30% | 0.30% |
$5,000 - $24,999.99 | 0.30% | 0.30% |
$25,000 - $49,999.99 | 0.30% | 0.30% |
$50,000 and Above | 0.30% | 0.30% |
Business Money Market
Balance | Interest Rate | APY |
---|---|---|
$5,000 - $9,999.99 | 0.50% | 0.50% |
$10,000 - $24,999.99 | 0.65% | 0.65% |
$25,000 - $49,999.99 | 0.75% | 0.75% |
$50,000 - $99,999.99 | 0.80% | 0.80% |
$100,000 and Above | 0.95% | 0.95% |
High Yield Business Money Market
Balance | Interest Rate | APY |
---|---|---|
$25,000 - $49,999.99 | 0.65% | 0.65% |
$50,000 - $99,999.99 | 0.90% | 0.90% |
$100,000 - $199,999.99 | 1.00% | 1.00% |
$200,000 - $299,999.99 | 1.15% | 1.15% |
$300,000 - $999,999.99 | 1.40% | 1.40% |
$1,000,000 and Above | 1.65% | 1.65% |
Interest rates and Annual Percentage Yield (APY) effective May 15, 2024
Interest rates and APY subject to change daily.
Account fees could reduce earnings on account.
Interest rates and APY subject to change daily.
Account fees could reduce earnings on account.