VisionBank of Iowa

Service Notice: Change in Banking Hours - Effective Monday, April 1st, the lobby and drive-up hours will change for several VisionBank locations.  

View Updated Hours

Savings Account Rates

Business Savings

Balance Rate APY
$1,000 - $4,999 0.30% 0.30%
$5,000 - $24,999 0.30% 0.30%
$25,000 - $49,999 0.30% 0.30%
$50,000 and Above 0.30% 0.30%

Business Money Market

Balance Rate APY
$5,000 - $9,999 0.50% 0.50%
$10,000 - $24,999 0.65% 0.65%
$25,000 - $49,999 0.75% 0.75%
$50,000 - $99,999 0.80% 0.80%
$100,000 and Above 0.95% 0.95%

High Yield Business Money Market

Balance Rate APY
$25,000 - $49,999 0.65% 0.65%
$50,000 - $99,999 0.90% 0.90%
$100,000 - $199,000 1.00% 1.00%
$200,000 - $299,999 1.15% 1.15%
$300,000 - $999,999 1.40% 1.40%
$1,000,000 and Above 1.65% 1.65%
Interest rates and Annual Percentage Yield (APY) effective September 1, 2023.
Interest rates and APY subject to change daily.
Account fees could reduce earnings on account.
© 2024 Vision Bank of Iowa. All rights reserved.